Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | SANJARI INTRN SCH MAUJA BHATIPURA MAHOBA UP |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2133341 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71545 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SANJARI INTERNATIONAL SCHOOL, MAUJA BHATIPURA, PATHA ROAD, MAHOBA, – 210427 |
| 5. | PRINCIPAL NAME & QUALIFICATION | PRAVEEN SRIVASTAVA , MSC. B.ED |
| 6. | SCHOOL EMAIL ID | sanjariinternationalschool@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 7355995964 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2. | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT: CLASS X
RESULT: CLASS XII
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | PRAVEEN SRIVASTAVA |
| 2. | NUMBER OF TEACHERS | 46 VIEW |
| I. PGT | 09 | |
| II. TGT | 15 | |
| III. PRT | 15 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | ARVIND VERMA M.A. SPECIAL B.ED |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | ANUSHREE PANDEY M.A. PSYCHOLOGY |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 7700 |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 31 & 1488 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 & 336 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NUMBER OF GIRL’S TOILETS | 10 |
| 6. | NUMBER OF BOY’S TOILETS | 10 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | VIEW |
